86-576-86335590
Overall & Installation Dimensions |
Farame size | Mounting Dimensions(mm) | Overall Dimension(mm) | |||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AB | AC | AD | HD | HF | L | |
Y80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 165 | 175 | 150 | 175 | 185 | 290 |
Y90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 195 | 160 | 195 | 195 | 315 |
Y90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 195 | 160 | 195 | 195 | 340 |
Y100L | 160 | 140 | 70 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4.0 | 205 | 215 | 180 | 245 | 245 | 380 |
Y112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4.0 | 245 | 240 | 190 | 265 | 265 | 400 |
Y132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4.0 | 280 | 275 | 210 | 315 | 315 | 475 |
Y132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4.0 | 280 | 275 | 210 | 315 | 315 | 515 |
Y160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5.0 | 325 | 325 | 255 | 385 | 385 | 605 |
Y160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5.0 | 325 | 325 | 255 | 385 | 385 | 650 |
Y180M | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 0 | 19 | 5.0 | 355 | 360 | 285 | 430 | 430 | 670 |
Y180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 0 | 19 | 5.0 | 355 | 360 | 285 | 430 | 430 | 710 |
Y200L | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 0 | 19 | 5.0 | 395 | 400 | 310 | 475 | 475 | 770 |
Technical Data |
Type | Power | Voltage (V) |
Current (A) |
Speed (r/min) |
Eff (%) |
Power Factor (cos¢) |
||||
Hp | kW | |||||||||
Y80M1-2 | 1 | 0.75 | 380 | 1.8 | 2830 | 75 | 0.84 | 2.2 | 6.5 | 2.3 |
Y80M2-2 | 1.5 | 1.1 | 380 | 2.5 | 2830 | 77 | 0.86 | 2.2 | 7.0 | 2.3 |
Y90S-2 | 2 | 1.5 | 380 | 3.4 | 2840 | 78 | 0.85 | 2.2 | 7.0 | 2.3 |
Y90L-2 | 3 | 2.2 | 380 | 4.8 | 2840 | 80.5 | 0.86 | 2.2 | 7.0 | 2.3 |
Y100L-2 | 4 | 3 | 380 | 6.4 | 2870 | 82 | 0.87 | 2.2 | 7.0 | 2.3 |
Y112M-2 | 5.5 | 4 | 380 | 8.2 | 2890 | 85.5 | 0.87 | 2.2 | 7.0 | 2.3 |
Y132S2-2 | 7.5 | 5.5 | 380 | 11.1 | 2900 | 85.5 | 0.88 | 2.0 | 7.0 | 2.3 |
Y132S2-2 | 10 | 7.5 | 380 | 15.0 | 2900 | 86.2 | 0.88 | 2.0 | 7.0 | 2.3 |
Y160M1-2 | 15 | 11 | 380 | 21.8 | 2930 | 0.88 | 2.0 | 7.0 | 2.3 | |
Y160M2-2 | 20 | 15 | 380 | 29.4 | 2930 | 88.2 | 0.88 | 2.0 | 7.0 | 2.3 |
Y160L-2 | 25 | 18.5 | 380 | 35.5 | 2930 | 89 | 0.89 | 2.0 | 7.0 | 2.2 |
Y180M-2 | 30 | 22 | 380 | 42.2 | 2940 | 89 | 0.89 | 2.0 | 7.0 | 2.2 |
Y200L1-2 | 40 | 30 | 380 | 56.9 | 2950 | 90 | 0.89 | 2.0 | 7.0 | 2.2 |
Y200L2-2 | 50 | 37 | 380 | 69.8 | 2950 | 90.5 | 0.89 | 2.0 | 7.0 | 2.2 |
Y80M1-2 | 0.75 | 0.55 | 380 | 1.5 | 1390 | 73 | 0.76 | 2.4 | 6.0 | 2.3 |
Y80M2-2 | 1 | 0.75 | 380 | 2.0 | 1390 | 74.5 | 0.76 | 2.3 | 6.0 | 2.3 |
Y90S-4 | 1.5 | 1.1 | 380 | 2.8 | 1400 | 78 | 0.78 | 2.3 | 6.5 | 2.3 |
Y90L-4 | 2 | 1.5 | 380 | 3.7 | 1400 | 79 | 0.79 | 2.3 | 6.5 | 2.3 |
Y100L1-4 | 3 | 2.2 | 380 | 5.0 | 1430 | 81 | 0.82 | 2.2 | 7.0 | 2.3 |
Y100L2-4 | 4 | 3 | 380 | 6.8 | 1430 | 82.5 | 0.81 | 2.2 | 7.0 | 2.3 |
Y112M-4 | 5.5 | 4 | 380 | 8.8 | 1440 | 84.5 | 0.82 | 2.2 | 7.0 | 2.3 |
Y132S-4 | 7.5 | 5.5 | 380 | 11.7 | 1440 | 85.5 | 0.84 | 2.2 | 7.0 | 2.3 |
Y132SM-4 | 10 | 7.5 | 380 | 15.4 | 1440 | 87 | 0.85 | 2.2 | 7.0 | 2.3 |
Y160M-4 | 15 | 11 | 380 | 22.6 | 1460 | 88 | 0.84 | 2.2 | 7.0 | 2.3 |
Y160M-4 | 20 | 15 | 380 | 30.3 | 1460 | 88.5 | 0.85 | 2.2 | 7.0 | 2.3 |
Y180M-4 | 25 | 18.5 | 380 | 35.9 | 1470 | 91 | 0.86 | 2.0 | 7.0 | 2.2 |
Y180L-4 | 30 | 22 | 380 | 42.5 | 1470 | 91.5 | 0.86 | 2.0 | 7.0 | 2.2 |
Y200L-4 | 40 | 30 | 380 | 56.8 | 1470 | 92.2 | 0.87 | 2.0 | 7.0 | 2.2 |
Y90S-6 | 1 | 0.75 | 380 | 2.3 | 910 | 72.5 | 0.70 | 2.0 | 5.5 | 2.2 |
Y90L-6 | 1.5 | 1.1 | 380 | 3.2 | 910 | 73.5 | 0.72 | 2.0 | 5.5 | 2.2 |
Y100L-6 | 2 | 1.5 | 380 | 4.0 | 940 | 77.5 | 0.74 | 2.0 | 6.0 | 2.2 |
Y112M-6 | 3 | 2.2 | 380 | 5.6 | 940 | 80.5 | 0.74 | 2.0 | 6.0 | 2.2 |
Y132S-6 | 4 | 3 | 380 | 7.2 | 960 | 83 | 0.76 | 2.0 | 6.5 | 2.2 |
Y132M1-6 | 5.5 | 4 | 380 | 9.4 | 960 | 84 | 0.77 | 2.0 | 6.5 | 2.2 |
Y1322-6 | 7.5 | 5.5 | 380 | 12.6 | 960 | 85.3 | 0.78 | 2.0 | 6.5 | 2.0 |
Y160M-6 | 10 | 7.5 | 380 | 17.0 | 970 | 86 | 0.78 | 2.0 | 6.5 | 2.0 |
Y160L-6 | 15 | 11 | 380 | 24.6 | 970 | 87 | 0.78 | 2.0 | 6.5 | 2.0 |
Y180L-6 | 20 | 15 | 380 | 31.4 | 970 | 89.5 | 0.81 | 1.8 | 6.5 | 2.0 |
Y200L1-6 | 25 | 18.5 | 380 | 37.7 | 970 | 89.8 | 0.83 | 1.8 | 6.5 | 2.0 |
Y200L2-6 | 30 | 22 | 380 | 44.6 | 970 | 90.2 | 0.83 | 1.8 | 6.5 | 2.0 |
Y160M1-8 | 5.5 | 4 | 380 | 9.9 | 720 | 84 | 0.73 | 2.0 | 6.0 | 2.0 |
Y160M2-8 | 7.5 | 5.5 | 380 | 13.3 | 720 | 85 | 0.74 | 2.0 | 6.0 | 2.0 |
Y160L-8 | 10 | 7.5 | 380 | 17.3 | 720 | 86 | 0.75 | 2.0 | 6.5 | 2.0 |
Y180L-8 | 15 | 11 | 380 | 24.8 | 730 | 87.5 | 0.77 | 1.7 | 6.0 | 2.0 |
Y200L-8 | 20 | 15 | 380 | 34.1 | 730 | 88 | 0.76 | 1.8 | 6.0 | 2.0 |
Why us?
FAQ
Q: Do you offer OEM service?
A: Yes
Q: What is your payment term?
A: 30% T/T in advance, 70% balance when receiving B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days after receiving deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO,CCC certificates